2019 Tax Distribution – Payable in 2020
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | 4th Tax Dist | 5th Tax Dist | |
---|---|---|---|---|---|
Complete List of Tax Settlement | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Miscellaneous
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | 4th Tax Dist | 5th Tax Dist | |
---|---|---|---|---|---|
Airport Authority | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Conservation District | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Rossville – Park | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Danville – Sanitary District | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Westville / Belgium Sanitary District | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Vermilion County | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Blount – Water | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
South Ross – Water | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Cemetery Districts
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | 4th Tax Dist | 5th Tax Dist | |
---|---|---|---|---|---|
Catlin | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Georgetown | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Pilot | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Rossville / South Ross | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Rossville/South Ross – Credit | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Fire
Library Districts
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | 4th Tax Dist | 5th Tax Dist | |
---|---|---|---|---|---|
Catlin | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Elwood | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Hoopeston | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Oakwood | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Potomac | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Sidell | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Westville | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Multi-Township Authority
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | 4th Tax Dist | 5th Tax Dist | |
---|---|---|---|---|---|
Carroll / Elwood | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Georgetown / Love / McKendree | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Grant / Butler | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Jamaica / Vance | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Middlefork / Pilot | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Schools
Special Service
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | 4th Tax Dist | 5th Tax Dist | |
---|---|---|---|---|---|
Danville | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Grant | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
North Fork Special Service 01 | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
North Fork Special Service 02 | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
North Fork Special Service 03 | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Rossville Ambulance 01 | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Rossville Ambulance 02 | 06/22/20 | 09/21/20 | 10/30/20 | 12/09/20 | 04/06/21 |
Township
City / Villages