2018 Tax Distribution – Payable in 2019
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Complete List of Tax Settlement | 07/01/19 | 09/18/19 | 11/19/19 |
Miscellaneous
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Airport Authority | 07/01/19 | 09/18/19 | 11/19/19 |
Conservation District | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville – Park | 07/01/19 | 09/18/19 | 11/19/19 |
Danville – Sanitary District | 07/01/19 | 09/18/19 | 11/19/19 |
Westville / Belgium Sanitary District | 07/01/19 | 09/18/19 | 11/19/19 |
Vermilion County | 07/01/19 | 09/18/19 | 11/19/19 |
Blount – Water | 07/01/19 | 09/18/19 | 11/19/19 |
South Ross – Water | 07/01/19 | 09/18/19 | 11/19/19 |
Cemetery Districts
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Catlin | 07/01/19 | 09/18/19 | 11/19/19 |
Georgetown | 07/01/19 | 09/18/19 | 11/19/19 |
Pilot | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville / South Ross | 07/01/19 | 09/18/19 | 11/19/19 |
Fire
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Allerton | 07/01/19 | 09/18/19 | 11/19/19 |
Bismarck | 07/01/19 | 09/18/19 | 11/19/19 |
Blue Grass | 07/01/19 | 09/18/19 | 11/19/19 |
Carroll | 07/01/19 | 09/18/19 | 11/19/19 |
Catlin | 07/01/19 | 09/18/19 | 11/19/19 |
FMC | 07/01/19 | 09/18/19 | 11/19/19 |
Georgetown | 07/01/19 | 09/18/19 | 11/19/19 |
Grant Township | 07/01/19 | 09/18/19 | 11/19/19 |
Homer | 07/01/19 | 09/18/19 | 11/19/19 |
Kickapoo | 07/01/19 | 09/18/19 | 11/19/19 |
Lynch | 07/01/19 | 09/18/19 | 11/19/19 |
Oakwood | 07/01/19 | 09/18/19 | 11/19/19 |
Ogden Royal | 07/01/19 | 09/18/19 | 11/19/19 |
Rankin | 07/01/19 | 09/18/19 | 11/19/19 |
Ridge Farm | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville | 07/01/19 | 09/18/19 | 11/19/19 |
Sidell | 07/01/19 | 09/18/19 | 11/19/19 |
Westville | 07/01/19 | 09/18/19 | 11/19/19 |
Library Districts
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Catlin | 07/01/19 | 09/18/19 | 11/19/19 |
Elwood | 07/01/19 | 09/18/19 | 11/19/19 |
Hoopeston | 07/01/19 | 09/18/19 | 11/19/19 |
Oakwood | 07/01/19 | 09/18/19 | 11/19/19 |
Potomac | 07/01/19 | 09/18/19 | 11/19/19 |
Sidell | 07/01/19 | 09/18/19 | 11/19/19 |
Westville | 07/01/19 | 09/18/19 | 11/19/19 |
Multi-Township Authority
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Carroll / Elwood | 07/01/19 | 09/18/19 | 11/19/19 |
Georgetown / Love / McKendree | 07/01/19 | 09/18/19 | 11/19/19 |
Grant / Butler | 07/01/19 | 09/18/19 | 11/19/19 |
Jamaica / Vance | 07/01/19 | 09/18/19 | 11/19/19 |
Middlefork / Pilot | 07/01/19 | 09/18/19 | 11/19/19 |
Schools
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
CC – DACC 507 | 07/01/19 | 09/18/19 | 11/19/19 |
CC – Parkland 505 | 07/01/19 | 09/18/19 | 11/19/19 |
High School 225 | 07/01/19 | 09/18/19 | 11/19/19 |
High School 305 | 07/01/19 | 09/18/19 | 11/19/19 |
Grant Township School Credit | 07/01/19 | 09/18/19 | 11/19/19 |
Armstrong 61 | 07/01/19 | 09/18/19 | 11/19/19 |
Bismarck Henning Unit 01 | 07/01/19 | 09/18/19 | 11/19/19 |
Catlin Unit 05 | 07/01/19 | 09/18/19 | 11/19/19 |
Danville Unit 118 | 07/01/19 | 09/18/19 | 11/19/19 |
Georgetown / Ridge Farm Unit 04 | 07/01/19 | 09/18/19 | 11/19/19 |
Heritage Unit 08C | 07/01/19 | 09/18/19 | 11/19/19 |
Hoopeston Unit 11 | 07/01/19 | 09/18/19 | 11/19/19 |
Jamaica Unit 12 | 07/01/19 | 09/18/19 | 11/19/19 |
Oakwood Unit 76 | 07/01/19 | 09/18/19 | 11/19/19 |
Paxton / Buckley / Loda 10F | 07/01/19 | 09/18/19 | 11/19/19 |
Potomac Unit 10 | 07/01/19 | 09/18/19 | 11/19/19 |
Prairie View / Ogden 197 | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville Alvin Unit 07 | 07/01/19 | 09/18/19 | 11/19/19 |
Salt Fork CUSD 512 | 07/01/19 | 09/18/19 | 11/19/19 |
Westville Unit 02 | 07/01/19 | 09/18/19 | 11/19/19 |
Special Service
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Danville | 07/01/19 | 09/18/19 | 11/19/19 |
Grant | 07/01/19 | 09/18/19 | 11/19/19 |
North Fork Special Service 01 | 07/01/19 | 09/18/19 | 11/19/19 |
North Fork Special Service 02 | 07/01/19 | 09/18/19 | 11/19/19 |
North Fork Special Service 03 | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville Ambulance 01 | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville Ambulance 02 | 07/01/19 | 09/18/19 | 11/19/19 |
Township
City/Villages
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
Allerton | 07/01/19 | 09/18/19 | 11/19/19 |
Alvin | 07/01/19 | 09/18/19 | 11/19/19 |
Belgium | 07/01/19 | 09/18/19 | 11/19/19 |
Bismarck | 07/01/19 | 09/18/19 | 11/19/19 |
Catlin | 07/01/19 | 09/18/19 | 11/19/19 |
Danville | 07/01/19 | 09/18/19 | 11/19/19 |
Fairmount | 07/01/19 | 09/18/19 | 11/19/19 |
Fithian | 07/01/19 | 09/18/19 | 11/19/19 |
Georgetown | 07/01/19 | 09/18/19 | 11/19/19 |
Henning | 07/01/19 | 09/18/19 | 11/19/19 |
Hoopeston | 07/01/19 | 09/18/19 | 11/19/19 |
Indianola | 07/01/19 | 09/18/19 | 11/19/19 |
Muncie | 07/01/19 | 09/18/19 | 11/19/19 |
Oakwood | 07/01/19 | 09/18/19 | 11/19/19 |
Potomac | 07/01/19 | 09/18/19 | 11/19/19 |
Rankin | 07/01/19 | 09/18/19 | 11/19/19 |
Ridge Farm | 07/01/19 | 09/18/19 | 11/19/19 |
Rossville | 07/01/19 | 09/18/19 | 11/19/19 |
Sidell | 07/01/19 | 09/18/19 | 11/19/19 |
Tilton | 07/01/19 | 09/18/19 | 11/19/19 |
Westville | 07/01/19 | 09/18/19 | 11/19/19 |