Results by Precinct – April 5, 2011 Consolidated Election
- Precinct 34 – April 5, 2011
- Precinct 33 – April 5, 2011
- Precinct 32 – April 5, 2011
- Precinct 31 – April 5, 2011
- Precinct 30 – April 5, 2011
- Precinct 29 – April 5, 2011
- Precinct 28 – April 5, 2011
- Precinct 27 – April 5, 2011
- Precinct 26 – April 5, 2011
- Precinct 25 – April 5, 2011
- Precinct 24 – April 5, 2011
- Precinct 23 – April 5, 2011
- Precinct 22 – April 5, 2011
- Precinct 21 – April 5, 2011
- Precinct 20 – April 5, 2011
- Precinct 19 – April 5, 2011
- Precinct 18 – April 5, 2011
- Precinct 17 – April 5, 2011
- Precinct 16 – April 5, 2011
- Precinct 15 – April 5, 2011
- Precinct 14 – April 5, 2011
- Precinct 13 – April 5, 2011
- Precinct 12 – April 5, 2011
- Precinct 11 – April 5, 2011
- Precinct 10 – April 5, 2011
- Precinct 09 – April 5, 2011
- Precinct 08 – April 5, 2011
- Precinct 07 – April 5, 2011
- Precinct 06 – April 5, 2011
- Precinct 05 – April 5, 2011
- Precinct 04 – April 5, 2011
- Precinct 03 – April 5, 2011
- Precinct 02 – April 5, 2011
- Precinct 01 – April 5, 2011
- WriteIn Tally Sheets – April 5, 2011