2017 Tax Distribution – Payable in 2018
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Complete List of Tax Settlement | 07/05/18 | 09/26/18 | 02/20/19 |
Miscellaneous
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Airport Authority | 07/05/18 | 09/26/18 | 02/20/19 |
Conservation District | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville – Park | 07/05/18 | 09/26/18 | 02/20/19 |
Danville – Sanitary District | 07/05/18 | 09/26/18 | 02/20/19 |
Westville / Belgium Sanitary District | 07/05/18 | 09/26/18 | 02/20/19 |
Vermilion County | 07/05/18 | 09/26/18 | 02/20/19 |
Blount – Water | 07/05/18 | 09/26/18 | 02/20/19 |
South Ross – Water | 07/05/18 | 09/26/18 | 02/20/19 |
Cemetery Districts
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Catlin | 07/05/18 | 09/26/18 | 02/20/19 |
Georgetown | 07/05/18 | 09/26/18 | 02/20/19 |
Pilot | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville / South Ross | 07/05/18 | 09/26/18 | 02/20/19 |
Fire
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Allerton | 07/05/18 | 09/26/18 | 02/20/19 |
Bismarck | 07/05/18 | 09/26/18 | 02/20/19 |
Blue Grass | 07/05/18 | 09/26/18 | 02/20/19 |
Carroll | 07/05/18 | 09/26/18 | 02/20/19 |
Catlin | 07/05/18 | 09/26/18 | 02/20/19 |
FMC | 07/05/18 | 09/26/18 | 02/20/19 |
Georgetown | 07/05/18 | 09/26/18 | 02/20/19 |
Grant Township | 07/05/18 | 09/26/18 | 02/20/19 |
Homer | 07/05/18 | 09/26/18 | 02/20/19 |
Kickapoo | 07/05/18 | 09/26/18 | 02/20/19 |
Lynch | 07/05/18 | 09/26/18 | 02/20/19 |
Oakwood | 07/05/18 | 09/26/18 | 02/20/19 |
Ogden Royal | 07/05/18 | 09/26/18 | 02/20/19 |
Rankin | 07/05/18 | 09/26/18 | 02/20/19 |
Ridge Farm | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville | 07/05/18 | 09/26/18 | 02/20/19 |
Sidell | 07/05/18 | 09/26/18 | 02/20/19 |
Westville | 07/05/18 | 09/26/18 | 02/20/19 |
Library Districts
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Catlin | 07/05/18 | 09/26/18 | 02/20/19 |
Hoopeston | 07/05/18 | 09/26/18 | 02/20/19 |
Oakwood | 07/05/18 | 09/26/18 | 02/20/19 |
Sidell | 07/05/18 | 09/26/18 | 02/20/19 |
Westville | 07/05/18 | 09/26/18 | 02/20/19 |
Multi-Township Authority
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Carroll / Elwood | 07/05/18 | 09/26/18 | 02/20/19 |
Georgetown / Love / McKendree | 07/05/18 | 09/26/18 | 02/20/19 |
Grant / Butler | 07/05/18 | 09/26/18 | 02/20/19 |
Jamaica / Vance | 07/05/18 | 09/26/18 | 02/20/19 |
Middlefork / Pilot | 07/05/18 | 09/26/18 | 02/20/19 |
Schools
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
CC – DACC | 07/05/18 | 09/26/18 | 02/20/19 |
CC – Parkland 505 | 07/05/18 | 09/26/18 | 02/20/19 |
High School 225 | 07/05/18 | 09/26/18 | 02/20/19 |
High School 305 | 07/05/18 | 09/26/18 | 02/20/19 |
Grant Township School Credit | 07/05/18 | 09/26/18 | 02/20/19 |
Armstrong 61 | 07/05/18 | 09/26/18 | 02/20/19 |
Bismarck Henning Unit 01 | 07/05/18 | 09/26/18 | 02/20/19 |
Catlin Unit 05 | 07/05/18 | 09/26/18 | 02/20/19 |
Danville Unit 118 | 07/05/18 | 09/26/18 | 02/20/19 |
Georgetown / Ridge Farm Unit 04 | 07/05/18 | 09/26/18 | 02/20/19 |
Heritage Unit 08C | 07/05/18 | 09/26/18 | 02/20/19 |
Hoopeston Unit 11 | 07/05/18 | 09/26/18 | 02/20/19 |
Jamaica Unit 12 | 07/05/18 | 09/26/18 | 02/20/19 |
Oakwood Unit 76 | 07/05/18 | 09/26/18 | 02/20/19 |
Paxton / Buckley / Loda | 07/05/18 | 09/26/18 | 02/20/19 |
Potomac Unit 10 | 07/05/18 | 09/26/18 | 02/20/19 |
Prairie View / Ogden | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville Alvin Unit 07 | 07/05/18 | 09/26/18 | 02/20/19 |
Salt Fork CUSD 512 | 07/05/18 | 09/26/18 | 02/20/19 |
Westville Unit 02 | 07/05/18 | 09/26/18 | 02/20/19 |
Special Service
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Danville | 07/05/18 | 09/26/18 | 02/20/19 |
Grant | 07/05/18 | 09/26/18 | 02/20/19 |
North Fork Special Service 01 | 07/05/18 | 09/26/18 | 02/20/19 |
North Fork Special Service 02 | 07/05/18 | 09/26/18 | 02/20/19 |
North Fork Special Service 03 | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville Ambulance 01 | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville Ambulance 02 | 07/05/18 | 09/26/18 | 02/20/19 |
Township
City / Villages
1st Tax Distribution | 2nd Tax Distribution | 3rd Tax Distribution | |
---|---|---|---|
Allerton | 07/05/18 | 09/26/18 | 02/20/19 |
Alvin | 07/05/18 | 09/26/18 | 02/20/19 |
Belgium | 07/05/18 | 09/26/18 | 02/20/19 |
Bismarck | 07/05/18 | 09/26/18 | 02/20/19 |
Catlin | 07/05/18 | 09/26/18 | 02/20/19 |
Danville | 07/05/18 | 09/26/18 | 02/20/19 |
Fairmount | 07/05/18 | 09/26/18 | 02/20/19 |
Fithian | 07/05/18 | 09/26/18 | 02/20/19 |
Georgetown | 07/05/18 | 09/26/18 | 02/20/19 |
Henning | 07/05/18 | 09/26/18 | 02/20/19 |
Hoopeston | 07/05/18 | 09/26/18 | 02/20/19 |
Indianola | 07/05/18 | 09/26/18 | 02/20/19 |
Muncie | 07/05/18 | 09/26/18 | 02/20/19 |
Oakwood | 07/05/18 | 09/26/18 | 02/20/19 |
Potomac | 07/05/18 | 09/26/18 | 02/20/19 |
Rankin | 07/05/18 | 09/26/18 | 02/20/19 |
Ridge Farm | 07/05/18 | 09/26/18 | 02/20/19 |
Rossville | 07/05/18 | 09/26/18 | 02/20/19 |
Sidell | 07/05/18 | 09/26/18 | 02/20/19 |
Tilton | 07/05/18 | 09/26/18 | 02/20/19 |
Westville | 07/05/18 | 09/26/18 | 02/20/19 |