2023 Tax Distribution – Payable in 2024
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Complete List of Tax Settlement | 07/01/2024 | 09/23/2024 |
Miscellaneous
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Airport Authority | 07/01/2024 | 09/23/2024 | |
Conservation District | 07/01/2024 | 09/23/2024 | |
Rossville – Park | 07/01/2024 | 09/23/2024 | |
Danville – Sanitary District | 07/01/2024 | 09/23/2024 | |
Westville / Belgium Sanitary District | 07/01/2024 | 09/23/2024 | |
Vermilion County | 07/01/2024 | 09/23/2024 | |
Blount – Water | 07/01/2024 | 09/23/2024 | |
South Ross – Water | 07/01/2024 | 09/23/2024 |
Cemetery Districts
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Catlin | 07/01/2024 | 09/23/2024 | |
Georgetown | 07/01/2024 | 09/23/2024 | |
Pilot | 07/01/2024 | 09/23/2024 | |
Rossville / South Ross | 07/01/2024 | 09/23/2024 | |
Rossville / South Ross – Credit | 07/01/2024 | 09/23/2024 |
Fire
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Allerton | 07/01/2024 | 09/23/2024 | |
Bismarck | 07/01/2024 | 09/23/2024 | |
Blue Grass | 07/01/2024 | 09/23/2024 | |
Carroll | 07/01/2024 | 09/23/2024 | |
Catlin | 07/01/2024 | 09/23/2024 | |
FMC | 07/01/2024 | 09/23/2024 | |
Georgetown | 07/01/2024 | 09/23/2024 | |
Grant Township | 07/01/2024 | 09/23/2024 | |
Homer | 07/01/2024 | 09/23/2024 | |
Kickapoo | 07/01/2024 | 09/23/2024 | |
Lynch | 07/01/2024 | 09/23/2024 | |
Oakwood | 07/01/2024 | 09/23/2024 | |
Ogden / Royal | 07/01/2024 | 09/23/2024 | |
Rankin | 07/01/2024 | 09/23/2024 | |
Ridge Farm | 07/01/2024 | 09/23/2024 | |
Rossville | 07/01/2024 | 09/23/2024 | |
Sidell | 07/01/2024 | 09/23/2024 | |
Westville | 07/01/2024 | 09/23/2024 |
Library Districts
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Catlin | 07/01/2024 | 09/23/2024 | |
Elwood | 07/01/2024 | 09/23/2024 | |
Hoopeston | 07/01/2024 | 09/23/2024 | |
Oakwood | 07/01/2024 | 09/23/2024 | |
Potomac | 07/01/2024 | 09/23/2024 | |
Sidell | 07/01/2024 | 09/23/2024 | |
Westville | 07/01/2024 | 09/23/2024 |
Mult-Township Authority
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Carroll / Elwood | 07/01/2024 | 09/23/2024 | |
Georgetown / Love / McKendree | 07/01/2024 | 09/23/2024 | |
Grant / Butler | 07/01/2024 | 09/23/2024 | |
Jamaica / Vance | 07/01/2024 | 09/23/2024 | |
Middlefork / Pilot | 07/01/2024 | 09/23/2024 |
Schools
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
CC – DACC 507 | 07/01/2024 | 09/23/2024 | |
CC – Parkland 505 | 07/01/2024 | 09/23/2024 | |
High School 225 | 07/01/2024 | 09/23/2024 | |
High School 305 | 07/01/2024 | 09/23/2024 | |
Grant Township School Credit | 07/01/2024 | 09/23/2024 | |
Armstrong 61 | 07/01/2024 | 09/23/2024 | |
Bismarck Henning Unit 01 | 07/01/2024 | 09/23/2024 | |
Catlin Unit 05 | 07/01/2024 | 09/23/2024 | |
Danville Unit 118 | 07/01/2024 | 09/23/2024 | |
Georgetown/Ridge Farm Unit 04 | 07/01/2024 | 09/23/2024 | |
Heritage Unit 08C | 07/01/2024 | 09/23/2024 | |
Hoopeston Unit 11 | 07/01/2024 | 09/23/2024 | |
Jamaica Unit 12 | 07/01/2024 | 09/23/2024 | |
Oakwood Unit 76 | 07/01/2024 | 09/23/2024 | |
Paxton / Buckley / Loda 10F | 07/01/2024 | 09/23/2024 | |
Potomac Unit 10 | 07/01/2024 | 09/23/2024 | |
Prairie View / Ogden 197 | 07/01/2024 | 09/23/2024 | |
Rossville Alvin Unit 07 | 07/01/2024 | 09/23/2024 | |
Salt Fork CUSD 512 | 07/01/2024 | 09/23/2024 | |
Westville Unit 02 | 07/01/2024 | 09/23/2024 |
Special Service
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Danville | 07/01/2024 | 09/23/2024 | |
Grant | 07/01/2024 | 09/23/2024 | |
North Fork Special Service 01 | 07/01/2024 | 09/23/2024 | |
North Fork Special Service 02 | 07/01/2024 | 09/23/2024 | |
North Fork Special Service 03 | 07/01/2024 | 09/23/2024 | |
Rossville Ambulance 01 | 07/01/2024 | 09/23/2024 | |
Rossville Ambulance 02 | 07/01/2024 | 09/23/2024 | |
Village of Bismarck Stormwater | 07/01/2024 | 09/23/2024 |
Township
City / Villages
1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
---|---|---|---|
Allerton | 07/01/2024 | 09/23/2024 | |
Alvin | 07/01/2024 | 09/23/2024 | |
Belgium | 07/01/2024 | 09/23/2024 | |
Bismarck | 07/01/2024 | 09/23/2024 | |
Catlin | 07/01/2024 | 09/23/2024 | |
Danville | 07/01/2024 | 09/23/2024 | |
Fairmount | 07/01/2024 | 09/23/2024 | |
Fithian | 07/01/2024 | 09/23/2024 | |
Georgetown | 07/01/2024 | 09/23/2024 | |
Henning | 07/01/2024 | 09/23/2024 | |
Hoopeston | 07/01/2024 | 09/23/2024 | |
Indianola | 07/01/2024 | 09/23/2024 | |
Muncie | 07/01/2024 | 09/23/2024 | |
Oakwood | 07/01/2024 | 09/23/2024 | |
Potomac | 07/01/2024 | 09/23/2024 | |
Rankin | 07/01/2024 | 09/23/2024 | |
Ridge Farm | 07/01/2024 | 09/23/2024 | |
Rossville | 07/01/2024 | 09/23/2024 | |
Sidell | 07/01/2024 | 09/23/2024 | |
Tilton | 07/01/2024 | 09/23/2024 | |
Westville | 07/01/2024 | 09/23/2024 |